Robotek Aura Bluetooth Wireless Neckband
Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00.
Availability: In Stock
Already Sold: 0 / 5
Description
.30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
Additional information
Additional information
Weight | .100 kg |
---|---|
Charger time | 1-2 hrs |
Battery capacity | 260mAh |
Bluetooth | 15Mtrs |
Play Time | 30Hrs |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Robotek Aura Bluetooth Wireless Neckband remove | MS Office 365 Business Standard remove | KENNEDE GOLD KG-6655 remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | Epson Magenta Ink 664 remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00128 | SABR/DOM/00021 | SABR/DOM/00032 | SABR/DOM/0019 | SABR/DOM/00035 | SABR/DOM/00213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | 5 MP Audio Indoor Fixed Turret Camera
![]() | About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.