Robotek Aura Bluetooth Wireless Neckband
Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00.
Availability: In Stock
Already Sold: 0 / 5
Description
.30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
Additional information
Additional information
Weight | .100 kg |
---|---|
Charger time | 1-2 hrs |
Battery capacity | 260mAh |
Bluetooth | 15Mtrs |
Play Time | 30Hrs |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Robotek Aura Bluetooth Wireless Neckband remove | Unix UX 480 Bluetooth remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | Epson Magenta Ink 664 remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00128 | SABR/DOM/00116 | SABR/DOM/0082 | SABR/DOM/00209 | SABR/DOM/00035 | SABR/DOM/0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹1,350.00.₹950.00Current price is: ₹950.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound | Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | About this item
| 5 MP Audio Indoor Fixed Turret Camera
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | .2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.