Robotek Aura Bluetooth Wireless Neckband
Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00.
Availability: In StockDescription
Additional information
Additional information
Weight | .100 kg |
---|---|
Charger time | 1-2 hrs |
Battery capacity | 260mAh |
Bluetooth | 15Mtrs |
Play Time | 30Hrs |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Robotek Aura Bluetooth Wireless Neckband remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | Epson Magenta Ink 664 remove | EVEREADY GIVE ME REVO 9W remove | HDMI to VGA conventor remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00128 | SABR/DOM/00213 | SABR/DOM/00035 | SABR/DOM/00031 | SABR/DOM/0027 | SABR/DOM/0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| About this item
| Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | About this item
| 2 MP ColorVu Fixed Mini Bullet Camera
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.