Robotek Aura Bluetooth Wireless Neckband
Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00.
Availability: In StockDescription
Additional information
Additional information
Weight | .100 kg |
---|---|
Charger time | 1-2 hrs |
Battery capacity | 260mAh |
Bluetooth | 15Mtrs |
Play Time | 30Hrs |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Robotek Aura Bluetooth Wireless Neckband remove | EVEREADY GIVE ME REVO 9W remove | KENNEDE GOLD KG-6655 remove | Unix UX 480 Bluetooth remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | Epson EcoTank L3260 A4 Wi-Fi All-in-One Ink Tank Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00128 | SABR/DOM/00031 | SABR/DOM/00032 | SABR/DOM/00116 | SABR/DOM/0014 | SABR/DOM/0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | Original price was: ₹1,350.00.₹950.00Current price is: ₹950.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹21,990.00.₹18,299.00Current price is: ₹18,299.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound | 2 MP ColorVu Fixed Mini Bullet Camera
| The EcoTank L3260 multi-function printer with a 3.7 cm (1.45 inch) LCD Screen is designed for printing with true convenience at home. A cost-per-print of just 7 Paise (black)* and 18 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | .2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.