Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished
Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00.
Availability: In StockSpecs – 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz – 16GB RAM 2133MHz Lpdd3 – 512GB SSD Flash Storage – 15-Inch Retina Display – Intel HD Graphics 530 – Radeon Pro 450 2GB GDDR5 – 2880 X 1800 Resolution – 68 Cycle Count – TouchBar wTouch I.D – Big Sur Mac Os
Description
Additional information
Additional information
Brand | Apple |
---|---|
Hard Drive Size | 512GB SSD |
Model Name/Number | macbook pro A1707 |
Series | pro |
RAM | 16 |
Processor | i7 |
Color | Silver |
Screen Size | 15 |
Laptop Weight | Less than 2KG |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Sale!
-
Sale!
Quick Comparison
Settings | Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished remove | MAC Book 19 Refurbished remove | Dell 27" (68.96 cm) FHD Monitor remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | Keyboard Dell KB216 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00207 | SABR/DOM/00242 | SABR/DOM/0007 | SABR/DOM/00010 | SABR/DOM/0008 | SABR/DOM/00018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00. | Original price was: ₹96,881.00.₹96,381.00Current price is: ₹96,381.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | Original price was: ₹1,799.00.₹1,100.00Current price is: ₹1,100.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os | USB Wired Keyboard Soft keys User friendly interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionSpecs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os
| About this item
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.