Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished
Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00.
Availability: In StockSpecs – 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz – 16GB RAM 2133MHz Lpdd3 – 512GB SSD Flash Storage – 15-Inch Retina Display – Intel HD Graphics 530 – Radeon Pro 450 2GB GDDR5 – 2880 X 1800 Resolution – 68 Cycle Count – TouchBar wTouch I.D – Big Sur Mac Os
Description
Additional information
Additional information
Brand | Apple |
---|---|
Hard Drive Size | 512GB SSD |
Model Name/Number | macbook pro A1707 |
Series | pro |
RAM | 16 |
Processor | i7 |
Color | Silver |
Screen Size | 15 |
Laptop Weight | Less than 2KG |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Sale!
-
Sale!
Quick Comparison
Settings | Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | Acer Aspire 3 Laptop AMD 3020e Dual-Core Processor remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Lenovo V15 G2 Laptop with AMD ryzen 3 5300u remove | Crucial DDR4-4GB Desktop RAM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00207 | SABR/DOM/00015 | SABR/DOM/00012 | SABR/DOM/00011 | SABR/DOM/00014 | SABR/DOM/0036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | Original price was: ₹40,490.00.₹25,990.00Current price is: ₹25,990.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹89,675.00.₹30,100.00Current price is: ₹30,100.00. | Original price was: ₹2,900.00.₹1,499.00Current price is: ₹1,499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionSpecs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os
| About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | About this item Power Your Deadlines : The all-purpose-perfect AMD 3020e dual core Processors dominate multithreaded tasks and deliver instant responsiveness to get the job done: readying the Aspire 3 for the entire family and featuring up to 8 GB of upgradeable DDR4 memory. More Action. Less Distraction : The brilliantly bright HD display boasts a narrow bezel, meaning you see more action and less distraction. And with Acer BlueLightShield, lower the levels of blue light to lessen the negative effects of blue light exposure. Practical and Portable : The 1.9 kg Aspire 3 features a low-profile hinge for an understated design. The long-lasting battery means this device can move along with you for portable productivity. . The Storage : With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. Great Communication : Stay connected to friends and family with Wi-Fi 5 (802.11ac 2 x 2) and experience improved video streaming to online multitasking | Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.