Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished
Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00.
Availability: In StockSpecs – 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz – 16GB RAM 2133MHz Lpdd3 – 512GB SSD Flash Storage – 15-Inch Retina Display – Intel HD Graphics 530 – Radeon Pro 450 2GB GDDR5 – 2880 X 1800 Resolution – 68 Cycle Count – TouchBar wTouch I.D – Big Sur Mac Os
Description
Additional information
Additional information
Brand | Apple |
---|---|
Hard Drive Size | 512GB SSD |
Model Name/Number | macbook pro A1707 |
Series | pro |
RAM | 16 |
Processor | i7 |
Color | Silver |
Screen Size | 15 |
Laptop Weight | Less than 2KG |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Sale!
-
Sale!
Quick Comparison
Settings | Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | Acer Aspire 3 Laptop AMD 3020e Dual-Core Processor remove | Dell MS116 Optical Mouse remove | Crucial RAM 8GB DDR4 remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00207 | SABR/DOM/00019 | SABR/DOM/00012 | SABR/DOM/00017 | SABR/DOM/0037 | SABR/DOM/0041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹40,490.00.₹25,990.00Current price is: ₹25,990.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹3,800.00.₹2,870.00Current price is: ₹2,870.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os | With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionSpecs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os
| About this item Power Your Deadlines : The all-purpose-perfect AMD 3020e dual core Processors dominate multithreaded tasks and deliver instant responsiveness to get the job done: readying the Aspire 3 for the entire family and featuring up to 8 GB of upgradeable DDR4 memory. More Action. Less Distraction : The brilliantly bright HD display boasts a narrow bezel, meaning you see more action and less distraction. And with Acer BlueLightShield, lower the levels of blue light to lessen the negative effects of blue light exposure. Practical and Portable : The 1.9 kg Aspire 3 features a low-profile hinge for an understated design. The long-lasting battery means this device can move along with you for portable productivity. . The Storage : With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. Great Communication : Stay connected to friends and family with Wi-Fi 5 (802.11ac 2 x 2) and experience improved video streaming to online multitasking | About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | About this item
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.