Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished
Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00.
Availability: In StockSpecs – 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz – 16GB RAM 2133MHz Lpdd3 – 512GB SSD Flash Storage – 15-Inch Retina Display – Intel HD Graphics 530 – Radeon Pro 450 2GB GDDR5 – 2880 X 1800 Resolution – 68 Cycle Count – TouchBar wTouch I.D – Big Sur Mac Os
Description
Additional information
Additional information
Brand | Apple |
---|---|
Hard Drive Size | 512GB SSD |
Model Name/Number | macbook pro A1707 |
Series | pro |
RAM | 16 |
Processor | i7 |
Color | Silver |
Screen Size | 15 |
Laptop Weight | Less than 2KG |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Sale!
-
Sale!
Quick Comparison
Settings | Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | Acer Aspire 3 Laptop AMD 3020e Dual-Core Processor remove | Acer Extensa 15 Lightweight Laptop Intel Core i3 11th Gen Processor remove | Crucial RAM 8GB DDR4 remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00207 | SABR/DOM/0041 | SABR/DOM/00012 | SABR/DOM/00013 | SABR/DOM/0037 | SABR/DOM/0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | Original price was: ₹40,490.00.₹25,990.00Current price is: ₹25,990.00. | Original price was: ₹41,999.00.₹31,990.00Current price is: ₹31,990.00. | Original price was: ₹3,800.00.₹2,870.00Current price is: ₹2,870.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os | With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionSpecs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os
| About this item
| About this item Power Your Deadlines : The all-purpose-perfect AMD 3020e dual core Processors dominate multithreaded tasks and deliver instant responsiveness to get the job done: readying the Aspire 3 for the entire family and featuring up to 8 GB of upgradeable DDR4 memory. More Action. Less Distraction : The brilliantly bright HD display boasts a narrow bezel, meaning you see more action and less distraction. And with Acer BlueLightShield, lower the levels of blue light to lessen the negative effects of blue light exposure. Practical and Portable : The 1.9 kg Aspire 3 features a low-profile hinge for an understated design. The long-lasting battery means this device can move along with you for portable productivity. . The Storage : With an 256GB M.2 PCIe SDD and HDD slot which can be upgradable up to 2TB HDD, perfect for storing family memories, programs run more efficiently and faster, resulting in better battery life. Great Communication : Stay connected to friends and family with Wi-Fi 5 (802.11ac 2 x 2) and experience improved video streaming to online multitasking | About this item Fast & easy computing Perfect budget laptop for students and working professionals that helps get jobs done quickly and efficiently thanks to the Intel Core i3-1115G4 processor. The latest Extensa Acer Laptop has been redesigned to be thinner and lighter than ever. With less than 20mm thin and with a weight of around 1.7kg, it can accompany you wherever you need to go The Extensa 15 will help improve your all-round video conferencing experience. It maintains a strong, consistent wireless signal with the strategically placed Wi-Fi 5 (802.11ac) wireless antenna and MU-MIMO. It also offers battery life up to 8 hours. Ease of storage: 4 GB of onboard system memory, 4 GB of system memory RAM Laptop with 512 GB SSD helps easily store and share important projects and data | About this item
| About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.