Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished
Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00.
Availability: In StockSpecs – 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz – 16GB RAM 2133MHz Lpdd3 – 512GB SSD Flash Storage – 15-Inch Retina Display – Intel HD Graphics 530 – Radeon Pro 450 2GB GDDR5 – 2880 X 1800 Resolution – 68 Cycle Count – TouchBar wTouch I.D – Big Sur Mac Os
Description
Additional information
Additional information
Brand | Apple |
---|---|
Hard Drive Size | 512GB SSD |
Model Name/Number | macbook pro A1707 |
Series | pro |
RAM | 16 |
Processor | i7 |
Color | Silver |
Screen Size | 15 |
Laptop Weight | Less than 2KG |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
Sale!
-
Sale!
Quick Comparison
Settings | Apple Laptop Retina Touchbar| A1707 | 15inch | 2017 Laptop Refurbished remove | HP 247 G8 Laptop (AMD Athlon P-3045B HD/ 14 inches(35.5cm) remove | Logitech Plug and Play USB Keyboard K120, Black remove | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00207 | SABR/DOM/0005 | SABR/DOM/0043 | SABR/DOM/00020 | SABR/DOM/00016 | SABR/DOM/00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹70,000.00.₹60,000.00Current price is: ₹60,000.00. | Original price was: ₹40,000.00.₹31,000.00Current price is: ₹31,000.00. | Original price was: ₹795.00.₹550.00Current price is: ₹550.00. | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionSpecs - 2.6Ghz Quad-Core Intel Core i7 turbo boost up to 3.6Ghz - 16GB RAM 2133MHz Lpdd3 - 512GB SSD Flash Storage - 15-Inch Retina Display - Intel HD Graphics 530 - Radeon Pro 450 2GB GDDR5 - 2880 X 1800 Resolution - 68 Cycle Count - TouchBar wTouch I.D - Big Sur Mac Os
| Processor: Athlon P-3045B HD (2.3 GHz base frequency, up to 3.2 GHz burst frequency) Memory: 8 GB DDR4-2400 RAM (1 x 8 GB)| Storage: 1 TB 5400 rpm SATA HDD Display: 35.56 cm (14 in) diagonal, HD (1366 x 768), SVA , Anti-Glare WLED, 250 nits, eDP micro-edge, 45% NTSC Operating System & Software: Pre-loaded Windows 11 Home with lifetime validity Ports:(2) USB-A 3.2 Gen 1 (1) USB Type-C 3.2 Gen 1 (data transfer only) (1) HDMI 1.4b (cable sold separately) (1) RJ-45 (1) AC power port (1) Headphone/microphone combo jack In an unlikely case of product quality related issue, we may ask you to reach out to brand’s customer service support and seek resolution. We will require brand proof of issue to process replacement request. | About this item
| About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.