Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Fingers Atlantic Computer PC Case (Fashionable Micro ATX PC Cabinet with SMPS | BIS Certified) remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | Hi Focus Router 4G R1103T Triple Antenna Wi-Fi Router ( 300Mbps With SIM Card Slot ,LAN Router ) remove | Logitech Plug and Play USB Keyboard K120, Black remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/0049 | SABR/DOM/0008 | SABR/DOM/0083 | SABR/DOM/0043 | SABR/DOM/00011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹2,899.00.₹2,500.00Current price is: ₹2,500.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | Original price was: ₹2,800.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹795.00.₹550.00Current price is: ₹550.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | Features
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.