Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | Acer Ha220Q 21.5 Inch LCD Full Hd IPS Ultra Slim Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/0050 | SABR/DOM/0047 | SABR/DOM/0046 | SABR/DOM/00020 | SABR/DOM/0009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹15,700.00.₹10,000.00Current price is: ₹10,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | About this item
| About this item
| About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | About this item Exceptional Full HD IPS 21.5 Inch Ultra Thin Display : Enjoy immaculate image quality with 1920x1080 resolution and 178 degree wide viewing angles Connectivity Ports : 1 VGA Port, 1 HDMI, 1 Audio-In Port, Inbox HDMI and VGA Cable Eye Care Features Includes Blue Light Shield, Flicker less, Comfy view helps to protect the eyes and gives comfortable viewing experience 250 Nits Brightness, 4MS Response Time 75Hz Refresh Rate with AMD Free Sync Technology Integrated 2W X 2 Stereo Speakers for Enhanced Multimedia Experience Frameless Ultra-thin display with Zero Frame form factor -5 to 15 degree tilted angle for the comfortable viewing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.