Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Logitech B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/00015 | SABR/DOM/0042 | SABR/DOM/0044 | SABR/DOM/0041 | SABR/DOM/0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹895.00.₹699.00Current price is: ₹699.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | About this item
|
| About this item
| The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.