Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Logitech B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Crucial DDR4-4GB Desktop RAM remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/0044 | SABR/DOM/0042 | SABR/DOM/0036 | SABR/DOM/0041 | SABR/DOM/00011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹895.00.₹699.00Current price is: ₹699.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹2,900.00.₹1,499.00Current price is: ₹1,499.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| About this item
| About this item
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.