Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Dell MS116 Optical Mouse remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Logitech B100 Wired USB Mouse, 3 yr Warranty, 800 DPI Optical Tracking, Ambidextrous PC/Mac/Laptop - Black remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | Huawei E8372 Unlocked 4G/LTE Wi-Fi Wingle (White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/00017 | SABR/DOM/00011 | SABR/DOM/0045 | SABR/DOM/00016 | SABR/DOM/0085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹4,999.00.₹3,999.00Current price is: ₹3,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.