Additional information
brand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00.
Availability: In Stockbrand | Lenovo |
---|---|
Color | Black |
Screen Size | 24.5 Inches |
Display Resolution | 1920 x 1080 (Full HD) |
Special Feature | Height Adjustment, Anti Glare Screen, Wall Mountable |
Only logged in customers who have purchased this product may leave a review.
Settings | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Crucial RAM 8GB DDR4 remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | Huawei E8372 Unlocked 4G/LTE Wi-Fi Wingle (White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00010 | SABR/DOM/0042 | SABR/DOM/0037 | SABR/DOM/00015 | SABR/DOM/0008 | SABR/DOM/0085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹3,800.00.₹2,870.00Current price is: ₹2,870.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | Original price was: ₹4,999.00.₹3,999.00Current price is: ₹3,999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.