Description
- 5 MP, 2560 × 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 20 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)

Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00.
Availability: In Stock
Image Sensor | 5 MP CMOS |
---|---|
Max. Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | UGREEN 4Port USB 3.0 Switch Box remove | Epson Magenta Ink 664 remove | HIFOCUS MEDIA CONVERTER HF-FE1K+. remove | Epson EcoTank L3260 A4 Wi-Fi All-in-One Ink Tank Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0019 | SABR/DOM/0014 | SABR/DOM/00023 | SABR/DOM/00035 | SABR/DOM/005 | SABR/DOM/0030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹5,400.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹21,990.00.₹18,299.00Current price is: ₹18,299.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | 2 MP ColorVu Fixed Mini Bullet Camera
| HF-FE1K
10/100/1000M MEDIA CONVERTER
Features
| The EcoTank L3260 multi-function printer with a 3.7 cm (1.45 inch) LCD Screen is designed for printing with true convenience at home. A cost-per-print of just 7 Paise (black)* and 18 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.