Description
- 5 MP, 2560 × 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 20 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)

Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00.
Availability: In Stock
Image Sensor | 5 MP CMOS |
---|---|
Max. Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | Samsung S10 128 GB mobile remove | UGREEN Anti-Tunder RJ45 Ethernet Connector - 30837 remove | EVEREADY GIVE ME REVO 9W remove | Epson Magenta Ink 664 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0019 | SABR/DOM/00213 | SABR/DOM/00251 | SABR/DOM/00025 | SABR/DOM/00031 | SABR/DOM/00035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹21,995.00.₹21,495.00Current price is: ₹21,495.00. | Original price was: ₹899.00.₹550.00Current price is: ₹550.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | About this item
| Product Description
Get ready to explore the next generation of powerful computing and mobile photography with the Samsung Galaxy S10. It comes with an Intelligent Camera that automatically optimizes its settings to give you picture-perfect photos. That's not all, the Samsung S10 has the Infinity-O Display and a seamless design that make this smartphone a true masterpiece. | * RJ45 female to female connector, be used for Ethernet Network Cable Extension. * Anti-thunder design, you could surf the internet smoothy even in the thunderstorms weather * Equipped with metal shielding layer, anti-interference, ensures the signal stable even after the Ethernet cable being extended. | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.