Description
- 5 MP, 2560 × 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 20 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)

Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00.
Availability: In Stock
Image Sensor | 5 MP CMOS |
---|---|
Max. Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | UGREEN 4Port USB 3.0 Switch Box remove | UGREEN Ethernet Adapter USB 2.0 to 10 100 Network RJ45 LAN Wired Adapter remove | EVEREADY GIVE ME REVO 9W remove | Robotek Aura Bluetooth Wireless Neckband remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0019 | SABR/DOM/00023 | SABR/DOM/00024 | SABR/DOM/00031 | SABR/DOM/00128 | SABR/DOM/00103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹9,140.00.₹3,964.00Current price is: ₹3,964.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | More Stable Wired Network Extend RJ45 Network Port 100Mbps Fast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | About this item More Stable Wired Network: Compared to a WIFI connection, the UGREEN USB to Ethernet Adapter can provide a faster, more reliable network. Let you no longer suffer from loss or loading when playing games or watching HD videos. It's also good for avoiding Wi-Fi interference and privacy issues. Extend RJ45 Network Port: UGREEN USB male to RJ45 female ethernet adapter can be very effective to extend a network port for your devices. No matter if your device has no network port or the network port can't work, it will solve your problem perfectly. 100Mbps Fast Speed: UGREEN Gigabit USB 2.0 to Network Adapter can up to 100Mbps data transfer speed. It can give a full play to the performance of your network and ensure stable network speed for you to online gaming, surf the Internet, online HD video streaming, upload, download, and more. Wide Compatibility: UGREEN USB Ethernet Adapter is compatible with Nintendo Switch, Switch Lite, Wii, Wii U, Desktop PCs, Laptops, TV boxes, and other USB A devices. It's driver-free on Windows 10/8.1/8, Mac OS, and Chrome OS. It requires installing the driver on Windows XP/7/Vista and Linux, which you can easily install with our instructions. Compact and Portable: This UGREEN USB to RJ45 Ethernet Adapter has a brand new small-size design. You can easily take it anywhere with your briefcase or pocket, very suitable for the business person. | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.