Description
- 5 MP, 2560 × 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 20 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)

Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00.
Availability: In Stock
Image Sensor | 5 MP CMOS |
---|---|
Max. Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | HIKVISION IP 2MP DOME (DS-2CD1323GOE-I) remove | Epson Magenta Ink 664 remove | MS Office 365 Business Standard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0019 | SABR/DOM/0082 | SABR/DOM/0014 | SABR/DOM/003 | SABR/DOM/00035 | SABR/DOM/00021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹6,000.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | 2 MP ColorVu Fixed Mini Bullet Camera
| 2 MP Fixed Turret Network Camera
| Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 7.2 × 10.4 × 8 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.