Description
- 5 MP, 2560 × 1944 resolution
- Digital WDR
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- Smart IR, up to 20 m IR distance
- Audio over coaxial cable, built-in mic
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)

Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00.
Availability: In Stock
Image Sensor | 5 MP CMOS |
---|---|
Max. Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°,Rotation 0 to 360° |
Signal System | PAL/NTSC |
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Epson EcoTank L3260 A4 Wi-Fi All-in-One Ink Tank Printer remove | UGREEN Anti-Tunder RJ45 Ethernet Connector - 30837 remove | HIKVISION POE SWITCH (DS-3E0106P-E/M) remove | KENNEDE GOLD KG-6655 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0019 | SABR/DOM/00142 | SABR/DOM/0030 | SABR/DOM/00025 | SABR/DOM/006 | SABR/DOM/00032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹21,990.00.₹18,299.00Current price is: ₹18,299.00. | Original price was: ₹899.00.₹550.00Current price is: ₹550.00. | Original price was: ₹5,000.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | The EcoTank L3260 multi-function printer with a 3.7 cm (1.45 inch) LCD Screen is designed for printing with true convenience at home. A cost-per-print of just 7 Paise (black)* and 18 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.
| * RJ45 female to female connector, be used for Ethernet Network Cable Extension. * Anti-thunder design, you could surf the internet smoothy even in the thunderstorms weather * Equipped with metal shielding layer, anti-interference, ensures the signal stable even after the Ethernet cable being extended. | 4 Port Fast Ethernet Unmanaged POE Switch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.