Description
About this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
Original price was: ₹750.00.₹650.00Current price is: ₹650.00.
Availability: In StockAbout this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
brand | Finger's |
---|---|
Color | Black |
Keyboard Description | Multimedia |
Connectivity | Wired |
Special Feature | Special Soft Keys with sealed membrane – 12 Quick Soft-controls |
Compatible Devices | Linux, Microsoft, Windows, MAC |
Only logged in customers who have purchased this product may leave a review.
Settings | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | Dell 27" (68.96 cm) FHD Monitor remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00020 | SABR/DOM/0047 | SABR/DOM/0007 | SABR/DOM/00010 | SABR/DOM/00019 | SABR/DOM/0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | About this item
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.