Description
About this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
Original price was: ₹750.00.₹650.00Current price is: ₹650.00.
Availability: In StockAbout this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
brand | Finger's |
---|---|
Color | Black |
Keyboard Description | Multimedia |
Connectivity | Wired |
Special Feature | Special Soft Keys with sealed membrane – 12 Quick Soft-controls |
Compatible Devices | Linux, Microsoft, Windows, MAC |
Only logged in customers who have purchased this product may leave a review.
Settings | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | Zebronics SMPS remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | Logitech B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black remove | Logitech B100 Wired USB Mouse, 3 yr Warranty, 800 DPI Optical Tracking, Ambidextrous PC/Mac/Laptop - Black remove | Dell 27" (68.96 cm) FHD Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00020 | SABR/DOM/0040 | SABR/DOM/0046 | SABR/DOM/0044 | SABR/DOM/0045 | SABR/DOM/0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹895.00.₹699.00Current price is: ₹699.00. | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | About this item
| About this item
|
| About this item
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.