Description
About this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
Original price was: ₹750.00.₹650.00Current price is: ₹650.00.
Availability: In StockAbout this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
brand | Finger's |
---|---|
Color | Black |
Keyboard Description | Multimedia |
Connectivity | Wired |
Special Feature | Special Soft Keys with sealed membrane – 12 Quick Soft-controls |
Compatible Devices | Linux, Microsoft, Windows, MAC |
Only logged in customers who have purchased this product may leave a review.
Settings | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | Fingers Atlantic Computer PC Case (Fashionable Micro ATX PC Cabinet with SMPS | BIS Certified) remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | Zebronics SMPS remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00020 | SABR/DOM/0049 | SABR/DOM/0050 | SABR/DOM/0046 | SABR/DOM/0040 | SABR/DOM/00010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹2,899.00.₹2,500.00Current price is: ₹2,500.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | About this item
| The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | About this item
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.