Description
About this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
Original price was: ₹750.00.₹650.00Current price is: ₹650.00.
Availability: In StockAbout this item
Unique, Sleek Design
Special Soft Keys with sealed membrane*
12 Quick Soft-touch media controls for Instant Access
10 million life keystrokes
Tested under limited conditions. Do not immerse keyboard in liquid.
brand | Finger's |
---|---|
Color | Black |
Keyboard Description | Multimedia |
Connectivity | Wired |
Special Feature | Special Soft Keys with sealed membrane – 12 Quick Soft-controls |
Compatible Devices | Linux, Microsoft, Windows, MAC |
Only logged in customers who have purchased this product may leave a review.
Settings | Finger's Super Clicks 4 Wired Multimedia USB Keyboard Finger's Super Clicks 4 Wired remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Hi Focus Router 4G R1103T Triple Antenna Wi-Fi Router ( 300Mbps With SIM Card Slot ,LAN Router ) remove | Huawei E8372 Unlocked 4G/LTE Wi-Fi Wingle (White) remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00020 | SABR/DOM/0050 | SABR/DOM/0083 | SABR/DOM/0085 | SABR/DOM/0042 | SABR/DOM/00011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹750.00.₹650.00Current price is: ₹650.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹2,800.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹4,999.00.₹3,999.00Current price is: ₹3,999.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item Unique, Sleek Design Special Soft Keys with sealed membrane* 12 Quick Soft-touch media controls for Instant Access 10 million life keystrokes Tested under limited conditions. Do not immerse keyboard in liquid. | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | Features
| About this item
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.