Additional information
Weight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Original price was: ₹250.00.₹150.00Current price is: ₹150.00.
Availability: In StockWeight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Only logged in customers who have purchased this product may leave a review.
Settings | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | EVEREADY GIVE ME REVO 9W remove | MS Office 365 Business Standard remove | Epson EcoTank L3260 A4 Wi-Fi All-in-One Ink Tank Printer remove | HDMI to VGA conventor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00142 | SABR/DOM/00103 | SABR/DOM/00031 | SABR/DOM/00021 | SABR/DOM/0030 | SABR/DOM/0027 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹21,990.00.₹18,299.00Current price is: ₹18,299.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | The EcoTank L3260 multi-function printer with a 3.7 cm (1.45 inch) LCD Screen is designed for printing with true convenience at home. A cost-per-print of just 7 Paise (black)* and 18 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.