Additional information
Weight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Original price was: ₹250.00.₹150.00Current price is: ₹150.00.
Availability: In StockWeight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Only logged in customers who have purchased this product may leave a review.
Settings | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | Epson Magenta Ink 664 remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | KENNEDE GOLD KG-6655 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00142 | SABR/DOM/0019 | SABR/DOM/00209 | SABR/DOM/00035 | SABR/DOM/0082 | SABR/DOM/00032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹999.00.₹499.00Current price is: ₹499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5 MP Audio Indoor Fixed Turret Camera
![]() | About this item
| Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.