Additional information
Weight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Original price was: ₹250.00.₹150.00Current price is: ₹150.00.
Availability: In StockWeight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Only logged in customers who have purchased this product may leave a review.
Settings | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | Netfox Mounting Hardware Packet – Each of 10 Nos remove | HIKVISION IP 2MP DOME (DS-2CD1323GOE-I) remove | EVEREADY GIVE ME REVO 9W remove | Netfox Cat6 Cable Box – C 305 Mtr Carton Box With Reel -NEW – 23awg remove | HIKVISION 5MP MIC DOME DS-2CE76HOT-ITPFS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00142 | SABR/DOM/00103 | SABR/DOM/003 | SABR/DOM/00031 | SABR/DOM/0082 | SABR/DOM/0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹200.00.₹125.00Current price is: ₹125.00. | Original price was: ₹6,000.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹6,500.00.₹6,000.00Current price is: ₹6,000.00. | Original price was: ₹4,750.00.₹2,150.00Current price is: ₹2,150.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2 MP Fixed Turret Network Camera
| Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | Conductor : Solid Bare Electrolytic Grade CopperNominal Conductor Diameter : 23 AWGInsulation : Polyethylene (HDPE)Pairing | 5 MP Audio Indoor Fixed Turret Camera
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | 450 | 0.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 7.2 × 10.4 × 8 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.