Additional information
Weight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Original price was: ₹250.00.₹150.00Current price is: ₹150.00.
Availability: In StockWeight | .100 kg |
---|---|
Brand | REASON |
Type | USB |
Ampere | 2.4 |
Model Name/Number | TC67 |
Only logged in customers who have purchased this product may leave a review.
Settings | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | EVEREADY GIVE ME REVO 9W remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | K7 Total Security remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | Unix UX 480 Bluetooth remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00142 | SABR/DOM/00031 | SABR/DOM/00209 | SABR/DOM/00022 | SABR/DOM/0014 | SABR/DOM/00116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹699.00.₹399.00Current price is: ₹399.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹1,350.00.₹950.00Current price is: ₹950.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Perfect Light with Increased Efficiency Experience the brightest light with Eveready LED bulbs. The light is ideal for homes and commercial spaces. The best quality product design and exclusive components ensure consistent output. Outlined with exclusive features, the Eveready LED bulb is highly durable and long-lasting. Higher Lumen/Watt: 100Lumen/Watt Savings: 50% more than Conventional CFL Long lifespan Lower maintenance Different Light for Different Rooms Eveready LED bulbs are designed to match your requirements. Wider the area of a room more should be the wattage of LED bulb. The bulb buying information will guide you suitable wattage respective to the room size. - Living room: 12/14Watt Eveready LED bulb - Bedroom: 7/9Watt Eveready LED bulb - Kitchen/Bathroom: 3/5Watt Eveready LED bulb Bulb Bases that you Must Know! B22 Bulb Base: B22 LED bulb is most commonly used bulb base type in India. This type is also called a pin type bulb holder base or bayonet pin base type. The bulb for this type of a holder has a diameter of 22mm. | About this item
| Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | 2 MP ColorVu Fixed Mini Bullet Camera
| Unix wireless Ear Buds are Specially designed for comfortable fit and with high quality Sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | .2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.