Description
In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound
Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00.
Availability: In StockWeight | .25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Unix UX A7 remove | Foxin FPA 126 Charging Pad remove | Robotek Fast Charger 2.4amp with 2 USB Port For Cellular Phones (White) remove | Robotek Lightning Cable 1 m DC 10X iPhone (Compatible with Mobile, White) remove | FOXIN 18 W 3.4 A Multiport Mobile FPA-235 Charger with Detachable Cable (White, Cable Included) remove | Robotek20000 Rhythm Bluetooth wireless neck band remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00114 | SABR/DOM/00146 | SABR/DOM/00121 | SABR/DOM/00130 | SABR/DOM/00144 | SABR/DOM/00127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00. | Original price was: ₹399.00.₹250.00Current price is: ₹250.00. | Original price was: ₹410.00.₹250.00Current price is: ₹250.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | Original price was: ₹750.00.₹399.00Current price is: ₹399.00. | Original price was: ₹1,499.00.₹599.00Current price is: ₹599.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound | With Foxin Single USB and 2.1A travel adapter ensure fast and consistent power supply to your device. You can charge two devices simultaneously. Foxin Dual USB Smart Adapter is provided with a meter long detachable micro USB cable for easy reach while charging. If you wish you can also use your own charging cable too. | About this itemSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
|
| Foxin FPA-235 Super Flash Dual USB Port 3.4 Amp Quick Charge USB Universal Compatible, Auto-detect Technology, Made in India, BIS Certified, Fast Charging Power Adapter With 1.2 meter USB Cable Ideal for All BT Audio Devices, Neckband & Android Devices (White) | Highlights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .25 | .050 | 0.240 | .050 | .250 | .150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.