Description
In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound
Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00.
Availability: In StockWeight | .25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Unix UX A7 remove | SanDisk Ultra® microSDXC™ UHS-I Card, 128GB, 140MB/s R, 10 Y Warranty, for Smartphones remove | Robotek20000 Rhythm Bluetooth wireless neck band remove | ETAR ET-Q16 Stereo wired Earphones remove | Robotek S-10 10000 mAh 2.4Amp Power Bank - Black remove | Unix UX W8 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00114 | SABR/DOM/00204 | SABR/DOM/00127 | SABR/DOM/00138 | SABR/DOM/00125 | SABR/DOM/00117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00. | Original price was: ₹1,800.00.₹1,400.00Current price is: ₹1,400.00. | Original price was: ₹1,499.00.₹599.00Current price is: ₹599.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | Original price was: ₹1,500.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹1,299.00.₹1,099.00Current price is: ₹1,099.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound | About this item
| Highlights
|
| About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .25 | .045 | .150 | .250 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.