Unix UX A7
Brands: UNIX
Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00.
Availability: In Stock
Already Sold: 0 / 5
Description
In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound
Additional information
Additional information
Weight | .25 kg |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Unix UX A7 remove | Unix Jio Battery remove | Robotek20000 Rhythm Bluetooth wireless neck band remove | Foxin Power Bank FPB -147 Poly remove | Robotek USB Type C Fast Charging Cable 3 A, 1 mtr (Black) for All Type-C USB Smartphones & Tablets remove | ETAR Extra Bass ET-Q23 Stereo Earphone remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00114 | SABR/DOM/00118 | SABR/DOM/00127 | SABR/DOM/00105 | SABR/DOM/00123 | SABR/DOM/00135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹1,200.00.₹900.00Current price is: ₹900.00. | Original price was: ₹299.00.₹250.00Current price is: ₹250.00. | Original price was: ₹1,499.00.₹599.00Current price is: ₹599.00. | Original price was: ₹1,200.00.₹825.00Current price is: ₹825.00. | Original price was: ₹299.00.₹150.00Current price is: ₹150.00. | Original price was: ₹299.00.₹199.00Current price is: ₹199.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In-Ear Headset With Charging Case
True Wireless (Auto Pairing)
Charging Case
HD Sound | F90 JIO BATTERYF90 JIO BATTERY | Highlights
| About this item
|
| High-fidelity Original Sound Qualityno current noise, wandering the music world Enjoy the better listening experience with tangled free cable,ergonomic sound-isolating technology and multiple sizesear-tiips for comfortable fit. Compatible with smart phone and otherprotable player for universal 3.5mm jack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .25 | .100 | .150 | .120 | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.