Description
About this item
SPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
-
- Small & Lightweight – Slightly heavier than egg, simply slip it into bag when you are going out and about
Original price was: ₹410.00.₹250.00Current price is: ₹250.00.
Availability: In StockSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
Weight | 0.240 kg |
---|---|
Connector Type | USB |
Compatible Devices | Cellular Phones |
Mounting Hardware | charger and cable |
Special Feature | Lightweight Design, Fast Charging |
Total USB Ports | 2 |
Only logged in customers who have purchased this product may leave a review.
Settings | Robotek Fast Charger 2.4amp with 2 USB Port For Cellular Phones (White) remove | SanDisk 16GB Ultra MicroSDHC Memory Card remove | Dell MS116 Optical Mouse remove | FINGERS 2.0 Channel Wired Computer Speaker - Piano Black remove | Netfox Back Box Gold – Vergin plastic with extra depth remove | Sandisk 16GB Micro SDHC Card Class 4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00121 | SABR/DOM/0055 | SABR/DOM/00017 | SABR/DOM/0066 | SABR/DOM/0075 | SABR/DOM/0067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹410.00.₹250.00Current price is: ₹250.00. | Original price was: ₹550.00.₹350.00Current price is: ₹350.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹1,245.00.₹999.00Current price is: ₹999.00. | Original price was: ₹60.00.₹45.00Current price is: ₹45.00. | Original price was: ₹599.00.₹499.00Current price is: ₹499.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this itemSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
| About this item
| About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | Your computer delivers everything. Except - Great sound! That’s where FINGERS P2.0 Speakers come in. Not only is it sleek and stylish, but also delivers outstanding life-like sound. Music, Videos, Games and all the content you love will sound spacious, immersive and bass-heavy with the P2.0 Speakers. Designed to make your workspace look welcoming and irresistible with its superbly crafted slim profile and volume dial with illuminating lights. | Material : HIBS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.