Description
About this item
SPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
-
- Small & Lightweight – Slightly heavier than egg, simply slip it into bag when you are going out and about
Original price was: ₹410.00.₹250.00Current price is: ₹250.00.
Availability: In StockSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
Weight | 0.240 kg |
---|---|
Connector Type | USB |
Compatible Devices | Cellular Phones |
Mounting Hardware | charger and cable |
Special Feature | Lightweight Design, Fast Charging |
Total USB Ports | 2 |
Only logged in customers who have purchased this product may leave a review.
Settings | Robotek Fast Charger 2.4amp with 2 USB Port For Cellular Phones (White) remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Epson 001 Ink Bottle, 70 ml (Cyan) remove | SanDisk 16GB Ultra MicroSDHC Memory Card remove | Sandisk 16GB Micro SDHC Card Class 4 remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00121 | SABR/DOM/0042 | SABR/DOM/0063 | SABR/DOM/0055 | SABR/DOM/0067 | SABR/DOM/0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹410.00.₹250.00Current price is: ₹250.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹409.00.₹405.00Current price is: ₹405.00. | Original price was: ₹550.00.₹350.00Current price is: ₹350.00. | Original price was: ₹599.00.₹499.00Current price is: ₹499.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this itemSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
| About this item
| About this item
| About this item
|
| The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.