Description
About this item
SPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
-
- Small & Lightweight – Slightly heavier than egg, simply slip it into bag when you are going out and about
Original price was: ₹410.00.₹250.00Current price is: ₹250.00.
Availability: In StockSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
Weight | 0.240 kg |
---|---|
Connector Type | USB |
Compatible Devices | Cellular Phones |
Mounting Hardware | charger and cable |
Special Feature | Lightweight Design, Fast Charging |
Total USB Ports | 2 |
Only logged in customers who have purchased this product may leave a review.
Settings | Robotek Fast Charger 2.4amp with 2 USB Port For Cellular Phones (White) remove | Terabyte 3 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Dell MS116 Optical Mouse remove | Epson 003 65ml Ink Bottle (Yellow) remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | FINGERS 2.0 Channel Wired Computer Speaker - Piano Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00121 | SABR/DOM/0051 | SABR/DOM/00017 | SABR/DOM/0072 | SABR/DOM/0042 | SABR/DOM/0066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹410.00.₹250.00Current price is: ₹250.00. | Original price was: ₹499.00.₹199.00Current price is: ₹199.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹449.00.₹435.00Current price is: ₹435.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹1,245.00.₹999.00Current price is: ₹999.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this itemSPECIALLY DESIGNED FOR XAOMI, MOTO, SAMSUNG, LENOVO, VIVO, OPPO, FAST CHARGER 100% WITH 2 USB PORT
| About this item
| About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | About this item
| About this item
| Your computer delivers everything. Except - Great sound! That’s where FINGERS P2.0 Speakers come in. Not only is it sleek and stylish, but also delivers outstanding life-like sound. Music, Videos, Games and all the content you love will sound spacious, immersive and bass-heavy with the P2.0 Speakers. Designed to make your workspace look welcoming and irresistible with its superbly crafted slim profile and volume dial with illuminating lights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.