Description
About this item
- Processor Manufacturer: Intel
- Processor Type: Core i5
- Processor Generation: 12th Gen
- Processor Model: i5-1235U
- Processor Core: Deca-core (10 Core)
Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00.
Availability: In StockBrand | HP |
---|---|
Screen Size | 13.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris |
CPU Speed | 1.3 GHz |
Resolution | 1080p |
Only logged in customers who have purchased this product may leave a review.
Settings | HP Normal Laptop EB-630-G9-Touch|Laptop Refurbished remove | Dell 27" (68.96 cm) FHD Monitor remove | Dell MS116 Optical Mouse remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | TERABYTE 5 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Finger's SuperClicks K4 Wired Multimedia USB Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00229 | SABR/DOM/0007 | SABR/DOM/00017 | SABR/DOM/00016 | SABR/DOM/0052 | SABR/DOM/0041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹599.00.₹250.00Current price is: ₹250.00. | Original price was: ₹799.00.₹490.00Current price is: ₹490.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office |
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.