Description
About this item
- Processor Manufacturer: Intel
- Processor Type: Core i5
- Processor Generation: 12th Gen
- Processor Model: i5-1235U
- Processor Core: Deca-core (10 Core)
Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00.
Availability: In StockBrand | HP |
---|---|
Screen Size | 13.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris |
CPU Speed | 1.3 GHz |
Resolution | 1080p |
Only logged in customers who have purchased this product may leave a review.
Settings | HP Normal Laptop EB-630-G9-Touch|Laptop Refurbished remove | Keyboard Dell KB216 remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Crucial DDR4-4GB Desktop RAM remove | Zebronics SMPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00229 | SABR/DOM/00018 | SABR/DOM/00019 | SABR/DOM/00011 | SABR/DOM/0036 | SABR/DOM/0040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00. | Original price was: ₹1,799.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹2,900.00.₹1,499.00Current price is: ₹1,499.00. | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | USB Wired Keyboard Soft keys User friendly interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.