Description
About this item
- Processor Manufacturer: Intel
- Processor Type: Core i5
- Processor Generation: 12th Gen
- Processor Model: i5-1235U
- Processor Core: Deca-core (10 Core)
Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00.
Availability: In StockBrand | HP |
---|---|
Screen Size | 13.3 Inches |
Hard Disk Size | 256 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris |
CPU Speed | 1.3 GHz |
Resolution | 1080p |
Only logged in customers who have purchased this product may leave a review.
Settings | HP Normal Laptop EB-630-G9-Touch|Laptop Refurbished remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Dell 27" (68.96 cm) FHD Monitor remove | TERABYTE 5 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Logitech Plug and Play USB Keyboard K120, Black remove | Lenovo IdeaPad Slim 1 Intel Celeron N4020 4th Gen HD Thin & Light Laptop remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00229 | SABR/DOM/00011 | SABR/DOM/0007 | SABR/DOM/0052 | SABR/DOM/0043 | SABR/DOM/00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹65,999.00.₹63,999.00Current price is: ₹63,999.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹599.00.₹250.00Current price is: ₹250.00. | Original price was: ₹795.00.₹550.00Current price is: ₹550.00. | Original price was: ₹34,890.00.₹27,000.00Current price is: ₹27,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores Memory and Storage: 4GB RAM DDR4 | 256GB SSD Battery Life: 32Wh | Up to 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. |
| About this item
| About this item Processor: Intel Celeron N4020 | Speed: 1.1 GHz (Base) - 2.8 GHz (Max) | 2 Cores | 4MB Cache OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription* Memory and Storage: 4GB RAM DDR4 | 256GB SSD Display: 11.6" HD (1366x768) | Brightness : 250nits | Anti-Glare Design: 1.77 cm Thin and 1.2 kg Light | Narrow Bezel Battery Life: 32Wh | Upto 6 Hours battery life Camera: HD 720p || Audio: 2 x 1.5W Stereo Speakers | HD Audio | Dolby Audio Ports: 2 USB 3.2 Gen1, Headphone/Mic combo jack, HDMI 1.4, 4-in-1 media reader (MMC, SD, SDHC, SDXC) Warranty: This genuine Lenovo laptop comes with 1 year onsite manufacturer warranty and for any product related queries contact us at: 1800 419 7555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.