Description
About this item
- Included components: Laptop & Adaptor
- Display size: 14.0 inches
- Ram memory installed size: 8.0 GB
- Hard disk size: 256.0 GB
Original price was: ₹55,000.00.₹53,999.00Current price is: ₹53,999.00.
Availability: In Stock
Brand | Dell |
---|---|
Series | Latitude 5420 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Hard Disk Size | 256 GB |
Operating System | Windows 10 Pro |
Hard Disk Description | SSD |
CPU Speed | 2.8 GHz |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell Normal Laptop|5420|14inch|Laptop Refurbished remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | Dell 27" (68.96 cm) FHD Monitor remove | Logitech MK275 Wireless Keyboard And Mouse Combo remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00218 | SABR/DOM/00016 | SABR/DOM/0007 | SABR/DOM/00019 | SABR/DOM/0050 | SABR/DOM/0047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹55,000.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹3,000.00.₹1,800.00Current price is: ₹1,800.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.