Description
About this item
- Included components: Laptop & Adaptor
- Display size: 14.0 inches
- Ram memory installed size: 8.0 GB
- Hard disk size: 256.0 GB
Original price was: ₹55,000.00.₹53,999.00Current price is: ₹53,999.00.
Availability: In Stock
Brand | Dell |
---|---|
Series | Latitude 5420 |
Screen Size | 14 Inches |
Colour | Silver |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Hard Disk Size | 256 GB |
Operating System | Windows 10 Pro |
Hard Disk Description | SSD |
CPU Speed | 2.8 GHz |
Only logged in customers who have purchased this product may leave a review.
Settings | Dell Normal Laptop|5420|14inch|Laptop Refurbished remove | Acer Ha220Q 21.5 Inch LCD Full Hd IPS Ultra Slim Monitor remove | TERABYTE 5 Meter USB 3.0 High Speed Cable Printer for HP, Canon, Epson, Scanner Cable A USB Male to B Printer Male (Compatible with Computer, Printer, Laptop Etc, White) remove | Dell 27" (68.96 cm) FHD Monitor remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00218 | SABR/DOM/0009 | SABR/DOM/0052 | SABR/DOM/0007 | SABR/DOM/00010 | SABR/DOM/0050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹55,000.00.₹53,999.00Current price is: ₹53,999.00. | Original price was: ₹15,700.00.₹10,000.00Current price is: ₹10,000.00. | Original price was: ₹599.00.₹250.00Current price is: ₹250.00. | Original price was: ₹33,989.00.₹18,399.00Current price is: ₹18,399.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Exceptional Full HD IPS 21.5 Inch Ultra Thin Display : Enjoy immaculate image quality with 1920x1080 resolution and 178 degree wide viewing angles Connectivity Ports : 1 VGA Port, 1 HDMI, 1 Audio-In Port, Inbox HDMI and VGA Cable Eye Care Features Includes Blue Light Shield, Flicker less, Comfy view helps to protect the eyes and gives comfortable viewing experience 250 Nits Brightness, 4MS Response Time 75Hz Refresh Rate with AMD Free Sync Technology Integrated 2W X 2 Stereo Speakers for Enhanced Multimedia Experience Frameless Ultra-thin display with Zero Frame form factor -5 to 15 degree tilted angle for the comfortable viewing. |
| About this item Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz Panel Type: IPS Adaptive-Sync Technology: AMD FreeSync Aspect Ratio: 16:9 Brightness: 300 cd/m² Contrast Ratio: 1000:1 Colour Support: 16.7m Colours Colour Gamut: 99% sRGB Response Time: 4 Ms (G-To-T extreme) Screen Coating: Anti-glare, 3H Hard Coating. | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.