Description
Product Details
UNIX BL-5C
Net Quantity (N) : 1
Country of Origin : India
Original price was: ₹199.00.₹150.00Current price is: ₹150.00.
Availability: In StockUNIX BL-5C
Net Quantity (N) : 1
Country of Origin : India
Weight | .100 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | UNIX BL-5C remove | FINGERS 2.0 Channel Wired Computer Speaker - Piano Black remove | NUMERIC DIGITAL 600 EX UPS 600VA remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | Logitech Plug and Play USB Keyboard K120, Black remove | Dell MS116 Optical Mouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00131 | SABR/DOM/0066 | SABR/DOM/0050 | SABR/DOM/0046 | SABR/DOM/0043 | SABR/DOM/00017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹199.00.₹150.00Current price is: ₹150.00. | Original price was: ₹1,245.00.₹999.00Current price is: ₹999.00. | Original price was: ₹3,285.00.₹2,900.00Current price is: ₹2,900.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹795.00.₹550.00Current price is: ₹550.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DetailsUNIX BL-5C Net Quantity (N) : 1 Country of Origin : India | Your computer delivers everything. Except - Great sound! That’s where FINGERS P2.0 Speakers come in. Not only is it sleek and stylish, but also delivers outstanding life-like sound. Music, Videos, Games and all the content you love will sound spacious, immersive and bass-heavy with the P2.0 Speakers. Designed to make your workspace look welcoming and irresistible with its superbly crafted slim profile and volume dial with illuminating lights. | The Digital 600 EX has a microprocessor-based design for high reliability and accuracy Its fan-less design and high frequency components ensure silent operations Generator Compatibility Battery Mode Start-Up No Load Protection In-Built Battery,Double Boost&Single Buck AVR Auto Restart Facility Overload and Short Circuit Protection UL Standard Flame Retardant Cabinet BIS Registered | About this item
| About this item
| About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.