Description
About this item
- Matt finish compact casing
- Super speed USB 3.0 port
- Easy plug-n-play operation
- Built-in internal shock sensor
- Sleek, matte black design
- Country of Origin: Philippines
Original price was: ₹7,500.00.₹5,750.00Current price is: ₹5,750.00.
Availability: In StockWeight | 0.5 kg |
---|---|
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 1.1 |
Connector Type | Wired |
Special Feature | Compact |
Hard Disk Form Factor | 2.5 Inches |
Compatible Devices | Camera |
Colour | Black |
Hard Disk Rotational Speed | 5400 RPM |
Only logged in customers who have purchased this product may leave a review.
Settings | TOSHIBA Canvio Basics 2TB Portable External HDD - USB 3.0 for PC Laptop Windows and Mac, 3 Years Warranty, External Hard Drive - Black remove | Dell MS116 Optical Mouse remove | Netfox Shuttered Face Plate Dual remove | Epson 003 65ml Ink Bottle(Magenta) remove | Logitech MK275 Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Compact Wireless Mouse, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC/Laptop - Black remove | FINGERS 1080 Hi-Res Webcam with 1080p Wide Angle Lens and Built-in Mic for PC Desktops and Laptops - HD Video Calling & Recording with up to 1920 x 1080 Pixels remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00111 | SABR/DOM/00017 | SABR/DOM/0076 | SABR/DOM/0071 | SABR/DOM/0046 | SABR/DOM/0054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹7,500.00.₹5,750.00Current price is: ₹5,750.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹75.00.₹70.00Current price is: ₹70.00. | Original price was: ₹450.00.₹449.00Current price is: ₹449.00. | Original price was: ₹2,200.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹3,299.00.₹2,850.00Current price is: ₹2,850.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | Netfox offers a range of high quality, stylish designed Faceplate for professional installations, fully compliant for copper cabling system. The faceplates are inbuilt with shutters which are compatible with any standard colored keystones jacks. The faceplate are available in one, two and four port variants. | About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.