Description
Everything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00.
Availability: In StockEverything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
brand | Microsoft |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | MS Office 365 Business Standard remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | HIKVISION 2MP COLOR BULLETDS-2CE10DFOT-PF remove | 2.4 Amp Single Usb Fast Mobile Charger, REASON remove | HDMI to VGA conventor remove | Robotek Aura Bluetooth Wireless Neckband remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00021 | SABR/DOM/00213 | SABR/DOM/0014 | SABR/DOM/00142 | SABR/DOM/0027 | SABR/DOM/00128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹3,200.00.₹2,150.00Current price is: ₹2,150.00. | Original price was: ₹250.00.₹150.00Current price is: ₹150.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | About this item
| 2 MP ColorVu Fixed Mini Bullet Camera
| About this item
| .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.