Description
Everything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00.
Availability: In StockEverything in Business Basic, plus:
Desktop versions of Office apps with premium features
Easily host webinars
Attendee registration and reporting tools
Manage customer appointments
brand | Microsoft |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | MS Office 365 Business Standard remove | K7 Total Security remove | Epson Magenta Ink 664 remove | HP Normal Laptop|EB-1030-G2|13.3inch|Laptop Refurbished remove | Robotek Aura Bluetooth Wireless Neckband remove | HP Gaming Laptop|15-dk1514TX|15.6inch|Laptop Refurbished remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00021 | SABR/DOM/00022 | SABR/DOM/00035 | SABR/DOM/00213 | SABR/DOM/00128 | SABR/DOM/00209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹9,499.00.₹9,350.00Current price is: ₹9,350.00. | Original price was: ₹3,998.00.₹2,400.00Current price is: ₹2,400.00. | Original price was: ₹420.00.₹410.00Current price is: ₹410.00. | Original price was: ₹50,500.00.₹49,500.00Current price is: ₹49,500.00. | Original price was: ₹1,499.00.₹799.00Current price is: ₹799.00. | Original price was: ₹52,500.00.₹51,500.00Current price is: ₹51,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1 PC's, 1 Year (Email Delivery in 2 hours - No CD) Key will be sent in your registered email within 2 hours of the order confirmation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Everything in Business Basic, plus: Desktop versions of Office apps with premium features Easily host webinars Attendee registration and reporting tools Manage customer appointments | Specifications Easy to use, automatically detects and removes viruses, Trojans, malware; Keeps your device safe, secure, protects against malicious virus attacks Protects from malware, malicious software, Trojans, rootkits | About this item
| .30 Hours PlayTime
.Super Sound Quality Neckband
.Deep Bass Wireless Nekband
.Bluetooth Wireless Neckband With Mic
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.