Additional information
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Original price was: ₹500.00.₹360.00Current price is: ₹360.00.
Availability: In StockSecure Digital Association Speed Class
Memory Storage Capacity Up to 8gb
Write Speed & Read Speed 10 Megabytes Per Second;
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Only logged in customers who have purchased this product may leave a review.
Settings | Morsim Enjoy More 8GB Micro SD Card remove | Sandisk 16GB Micro SDHC Card Class 4 remove | SanDisk 32GB Class 4 microSDHC Flash Memory Card (SDSDQM-032G-B35) remove | Sandisk Ultra Micro SDXC 64 GB remove | SanDisk Cruzer Blade SDCZ50-008G-I35 8GB USB 2.0 Pen Drive remove | Morsim 8GB MicroSD Memory Card remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00051 | SABR/DOM/0067 | SABR/DOM/00202 | SABR/DOM/00052 | SABR/DOM/0060 | SABR/DOM/00141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹500.00.₹360.00Current price is: ₹360.00. | Original price was: ₹599.00.₹499.00Current price is: ₹499.00. | Original price was: ₹499.00.₹375.00Current price is: ₹375.00. | Original price was: ₹1,300.00.₹780.00Current price is: ₹780.00. | Original price was: ₹450.00.₹249.00Current price is: ₹249.00. | Original price was: ₹350.00.₹225.00Current price is: ₹225.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Secure Digital Association Speed Class Memory Storage Capacity Up to 8gb Write Speed & Read Speed 10 Megabytes Per Second; | MIL camerasUp to 1TB to store more hours of Full HD videoUp to 120MB/s transfer speeds let you move up to 1000 photos in a minute; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| About this item
| About this item Ideal for Android smartphones and tablets, and MIL cameras Up to 1TB to store even more hours of Full HD video Up to 120MB/s transfer speeds let you move up to 1000 photos in a minute [32GB-1TB]Load apps faster with A1-rated performance Class 10 for Full HD video recording and playback | About this item
| Original Product 16GB,32GB,64GB ,Also Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .010 | .010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.