Additional information
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Original price was: ₹500.00.₹360.00Current price is: ₹360.00.
Availability: In StockSecure Digital Association Speed Class
Memory Storage Capacity Up to 8gb
Write Speed & Read Speed 10 Megabytes Per Second;
brand | Strontium |
---|---|
Color | Black |
Memory Type | Micro SD |
Hardware Interface | MicroSDHC |
Memory Storage Capacity | 8 GB |
Write Speed | 5 x |
Read Speed | 10 Megabytes Per Second |
Only logged in customers who have purchased this product may leave a review.
Settings | Morsim Enjoy More 8GB Micro SD Card remove | UNIX BL-5C remove | SanDisk Ultra® microSDXC™ UHS-I Card, 256GB, 150MB/s R, 10 Y Warranty, for Smartphones remove | SanDisk 16GB Ultra MicroSDHC Memory Card remove | SanDisk Ultra® microSDXC™ UHS-I Card, 64GB, 140MB/s R, 10 Y Warranty, for Smartphones remove | Sandisk Ultra Micro SDXC 64 GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00051 | SABR/DOM/00131 | SABR/DOM/00205 | SABR/DOM/0055 | SABR/DOM/00203 | SABR/DOM/00052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹500.00.₹360.00Current price is: ₹360.00. | Original price was: ₹199.00.₹150.00Current price is: ₹150.00. | Original price was: ₹3,500.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹550.00.₹350.00Current price is: ₹350.00. | Original price was: ₹999.00.₹550.00Current price is: ₹550.00. | Original price was: ₹1,300.00.₹780.00Current price is: ₹780.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Secure Digital Association Speed Class Memory Storage Capacity Up to 8gb Write Speed & Read Speed 10 Megabytes Per Second; | MIL camerasUp to 1TB to store more hours of Full HD videoUp to 120MB/s transfer speeds let you move up to 1000 photos in a minute; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product DetailsUNIX BL-5C Net Quantity (N) : 1 Country of Origin : India | About this item
| About this item
| About this item
| About this item Ideal for Android smartphones and tablets, and MIL cameras Up to 1TB to store even more hours of Full HD video Up to 120MB/s transfer speeds let you move up to 1000 photos in a minute [32GB-1TB]Load apps faster with A1-rated performance Class 10 for Full HD video recording and playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .100 | .045 | .10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.