Description
Product Details
Name : INTEX 2 AMPERE 1 PORT U S B CHARGER
Product Name : INTEX 2 AMPERE 1 PORT U S B CHARGER
Cable : Included
Original price was: ₹500.00.₹410.00Current price is: ₹410.00.
Availability: In StockNTEX 2 AMPERE 1 PORT U S B CHARGER
INTEX 2 AMPERE 1 PORT U S B
Free Size
Product Details
Name : INTEX 2 AMPERE 1 PORT U S B CHARGER
Product Name : INTEX 2 AMPERE 1 PORT U S B CHARGER
Cable : Included
Material | Rubber |
---|---|
Color | White |
Sizes | Free Size |
Length | 1 mtr |
Only logged in customers who have purchased this product may leave a review.
Settings | INTEX 2 AMPERE 1 PORT USB CHARGER remove | HI Focus 3m Black HDMI Cable, HF-HDMIR03 remove | Quantum QHM8106 USB to RJ45 Ethernet LAN Adapter (White) remove | HI-FOCUS HDMI CABLE 1.5M remove | TP-LINK WiFi Dongle 300 Mbps Mini Wireless Network USB Wi-Fi Adapter for PC Desktop Laptop(Supports Windows 11/10/8.1/8/7/XP, Mac OS 10.9-10.15 and Linux, WPS, Soft AP Mode, USB 2.0) (TL-WN823N),Black remove | Foxin AE111, 1 meter, 3 amp, fast charging Data cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00042 | SABR/DOM/0090 | SABR/DOM/0094 | SABR/DOM/0089 | SABR/DOM/0088 | SABR/DOM/00043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹500.00.₹410.00Current price is: ₹410.00. | Original price was: ₹299.00.₹200.00Current price is: ₹200.00. | Original price was: ₹699.00.₹499.00Current price is: ₹499.00. | Original price was: ₹699.00.₹199.00Current price is: ₹199.00. | Original price was: ₹1,399.00.₹699.00Current price is: ₹699.00. | Original price was: ₹400.00.₹210.00Current price is: ₹210.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | NTEX 2 AMPERE 1 PORT U S B CHARGER INTEX 2 AMPERE 1 PORT U S B Free Size | Offers faster data transfer at a speed of 480 MB/s PVC cables are versatile, high in tensile strength 8-Pin USB cable is 1 meter in length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Details Name : INTEX 2 AMPERE 1 PORT U S B CHARGER Product Name : INTEX 2 AMPERE 1 PORT U S B CHARGER Cable : Included |
| About this item
| About this item
| About this item
| Connector Type 8-Pin USB Cable Cable Type USB Compatible Devices Iphone, Ipad, Smartphone Colour White Brand Foxin About this item Up to 3.0 Amp Charging Option: Equipped with an 8-Pin USB port, the cable supports up to 3.0 Amps of power output for powering and fast charging of mobiles. Charge and Sync Functionality: It can charge and sync simultaneously at a rapid speed, compatible with all devices with 8-Pin USB port. Fast Charging: Offers faster data transfer at a speed of 480 MB/s, ensures rapid charging than other cables. Toughest PVC Outer Jacket: PVC cables are versatile, high in tensile strength, flexible, and good conductors. Long Cord: The 8-Pin USB cable is 1 meter in length, optimized for an easy use for your comfort at home or office, helps you to overcome distance restrictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.