Description
About this item
- Processor – Core i3 11th Gen
- Memory and Storage – 8GB DDR4 RAM | 512 GB SSD
- Operating System – Windows 11 Home
- Display – 15.6 inch
- Warranty – 1 year manufacturer warranty on the device
Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00.
Availability: In StockBrand | HP |
---|---|
Series | HP 250 G8 |
Screen Size | 15.6 Inches |
Colour | Black |
CPU Model | Core i3 |
Hard Disk Size | 512 GB |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
CPU Speed | 2.1 GHz |
Hard Disk Description | SSD |
Only logged in customers who have purchased this product may leave a review.
Settings | HP 250 G8-i3-1115G4|6X4B3PA|15.6inch|Laptop remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | ZEBRONICS Zeb- K35 USB Wired Keyboard with Rupee Key,Spill-Proof and Slim Design (Black) remove | Lenovo Q-Series Q24H-10 24 Inch 2K QHD Ips Ultra slim Monitor remove | Lenovo G-Series - G25-10, 24.5-Inch Fhd Led Gaming Near Edgeless Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00219 | SABR/DOM/0047 | SABR/DOM/00016 | SABR/DOM/0042 | SABR/DOM/00011 | SABR/DOM/00010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹499.00.₹399.00Current price is: ₹399.00. | Original price was: ₹31,190.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹22,000.00.₹19,800.00Current price is: ₹19,800.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| Display: 27-inch FHD | IPS Panel Visual Experience: 16.7 Million Colours | 72% NTSC | Brightness: 250 nits | Anti-Glare Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical) Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking Refresh Rate: 75Hz | Response Time: 4ms | AMD Freesync Connectivity: HDMI 1.4, VGA | Audio-Out (3.5mm) Eye Care Technology: TUV Rhineland Eye Comfort Certified monitor minimises eye strain and offers Low Blue Light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.