Description
About this item
- Processor – Core i3 11th Gen
- Memory and Storage – 8GB DDR4 RAM | 512 GB SSD
- Operating System – Windows 11 Home
- Display – 15.6 inch
- Warranty – 1 year manufacturer warranty on the device
Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00.
Availability: In StockBrand | HP |
---|---|
Series | HP 250 G8 |
Screen Size | 15.6 Inches |
Colour | Black |
CPU Model | Core i3 |
Hard Disk Size | 512 GB |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
CPU Speed | 2.1 GHz |
Hard Disk Description | SSD |
Only logged in customers who have purchased this product may leave a review.
Settings | HP 250 G8-i3-1115G4|6X4B3PA|15.6inch|Laptop remove | HP M24f 23.8-Inch Full HD 1 IPS 3-Sided Micro-Edge LED Monitor remove | Zebronics SMPS remove | Crucial DDR4-4GB Desktop RAM remove | Logitech B100 Wired USB Mouse, 3 yr Warranty, 800 DPI Optical Tracking, Ambidextrous PC/Mac/Laptop - Black remove | Fingers Atlantic Computer PC Case (Fashionable Micro ATX PC Cabinet with SMPS | BIS Certified) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00219 | SABR/DOM/0008 | SABR/DOM/0040 | SABR/DOM/0036 | SABR/DOM/0045 | SABR/DOM/0049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00. | Original price was: ₹20,000.00.₹16,000.00Current price is: ₹16,000.00. | Original price was: ₹699.00.₹599.00Current price is: ₹599.00. | Original price was: ₹2,900.00.₹1,499.00Current price is: ₹1,499.00. | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. | Original price was: ₹2,899.00.₹2,500.00Current price is: ₹2,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item IPS Display: 23.8-inch (60.45 cm) Full HD (1920 x 1080) IPS Anti Glare Display, 300 nits Brightness, up to 75Hz Refresh Rate. Display scan frequency (horizontal) : 30-86 KHz, Display scan frequency (vertical) 48-75 Hz| Aspect Ratio: 16:9 HP Eye Ease with Eye safe Certification: An always-on blue light filter that keeps your eyes comfortable with zero impact on colour accuracy Sustainable design: Designed with sustainability in mind, the plastic enclosures are made with 85% recycled materials and 5% recycled ocean bound plastics. Cable Management: Cord and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized. Other Features: 5ms Response Time, 1000:1 Contrast Ratio, On-screen controls; AMD Free Sync; Low blue light mode; Anti-glare | Ports: 1 VGA; 1 HDMI 1.4 (with HDCP support)|Power Supply Required 100 - 240 VAC 50/60 Hz. | About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.