Description
About this item
- Processor – Core i3 11th Gen
- Memory and Storage – 8GB DDR4 RAM | 512 GB SSD
- Operating System – Windows 11 Home
- Display – 15.6 inch
- Warranty – 1 year manufacturer warranty on the device
Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00.
Availability: In StockBrand | HP |
---|---|
Series | HP 250 G8 |
Screen Size | 15.6 Inches |
Colour | Black |
CPU Model | Core i3 |
Hard Disk Size | 512 GB |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
CPU Speed | 2.1 GHz |
Hard Disk Description | SSD |
Only logged in customers who have purchased this product may leave a review.
Settings | HP 250 G8-i3-1115G4|6X4B3PA|15.6inch|Laptop remove | Dell MS116 Optical Mouse remove | Keyboard Dell KB216 remove | Dell WM118 Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, Pc/Mac/Laptop - Black. remove | Acer Ha220Q 21.5 Inch LCD Full Hd IPS Ultra Slim Monitor remove | MFS100 OPTICAL FINGERPRINT SENSOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/00219 | SABR/DOM/00017 | SABR/DOM/00018 | SABR/DOM/0047 | SABR/DOM/0009 | SABR/DOM/00016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹37,790.00.₹36,790.00Current price is: ₹36,790.00. | Original price was: ₹650.00.₹550.00Current price is: ₹550.00. | Original price was: ₹1,799.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹999.00.₹699.00Current price is: ₹699.00. | Original price was: ₹15,700.00.₹10,000.00Current price is: ₹10,000.00. | Original price was: ₹3,500.00.₹3,200.00Current price is: ₹3,200.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | USB Wired Keyboard Soft keys User friendly interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item Compatible with practically any system Plug and play convenience At home or in the office Compatible with practically any system Note : In case of Wireless mouse, the USB receiver will be provided inside or along with the mouse Plug and play convenience At home or in the office | About this item
| About this item Exceptional Full HD IPS 21.5 Inch Ultra Thin Display : Enjoy immaculate image quality with 1920x1080 resolution and 178 degree wide viewing angles Connectivity Ports : 1 VGA Port, 1 HDMI, 1 Audio-In Port, Inbox HDMI and VGA Cable Eye Care Features Includes Blue Light Shield, Flicker less, Comfy view helps to protect the eyes and gives comfortable viewing experience 250 Nits Brightness, 4MS Response Time 75Hz Refresh Rate with AMD Free Sync Technology Integrated 2W X 2 Stereo Speakers for Enhanced Multimedia Experience Frameless Ultra-thin display with Zero Frame form factor -5 to 15 degree tilted angle for the comfortable viewing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.