Description
4-ch 1U 4K NVR
- Up to 4-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 1-ch@8 MP/3-ch@4 MP/6-ch@1080p decoding capacity
- Up to 40 Mbps incoming bandwidth
Original price was: ₹8,250.00.₹7,295.00Current price is: ₹7,295.00.
Availability: In StockPower Supply | 12 VDC, 1.5 A |
---|---|
Consumption | ≤ 10 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 320 × 240 × 48 mm (12.4" × 9.4" × 1.9") |
Weight | ≤ 1 kg (without HDD, 2.2 lb.) |
Only logged in customers who have purchased this product may leave a review.
Settings | HIKVISION 4CH NVR DS-7604NI-K1 remove | TP-Link 8 Port Gigabit Ethernet Network Switch Hub | Plug and Play | Desktop or Wall-Mount | Plastic Case Ethernet Splitter | Fanless | Traffic Optimization | Unmanaged (TL-SG1008D) remove | UGREEN 4Port USB 3.0 Switch Box remove | Netfox Wall Mount Rack Grey – 6U remove | Netfox Wallmount Rack 2U remove | HIKVISION 8CH NVR DS-7608NI-K1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SABR/DOM/0021 | SABR/DOM/0074 | SABR/DOM/00023 | SABR/DOM/0098 | SABR/DOM/0097 | SABR/DOM/0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹8,250.00.₹7,295.00Current price is: ₹7,295.00. | Original price was: ₹2,699.00.₹1,900.00Current price is: ₹1,900.00. | Original price was: ₹3,799.00.₹3,000.00Current price is: ₹3,000.00. | Original price was: ₹2,900.00.₹2,500.00Current price is: ₹2,500.00. | Original price was: ₹1,600.00.₹1,499.00Current price is: ₹1,499.00. | Original price was: ₹11,900.00.₹7,245.00Current price is: ₹7,245.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is or PC, Printer, Scanner, Mouse, Keyboard Comes with One-Button Swapping and 2 Pack USB A to A Cable Durable and Long-lasting; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 4-ch 1U 4K NVR
| About this item
| Netfox Wall Mount Rack Grey – 6U at Sathya Online Shopping. Shop from the huge range of Netfox Server Racks. Netfox Floor Mount racks designed for small networking, Domestic Application, Audio Video, Telecom and Lab applications. Racks are fabricated out of CRCA steel CNC Programmed, punched, bent, Welded and powder coated with highest quality standards. Front Glass door with lock and key provides visibility and security for your equipments. Netfox is committed to persistently meet the evolving Digital Information needs of today and tomorrow. NETFOX’s basket of offerings includes structured cabling solutions, Server/Networking Racks and Active Components in Networking Space. Netfox products suit to the unique characteristics of the various markets. | Buy Netfox Wallmount Rack 2U with 350D online at best affordable price in india. Firewallbazaar sales latest racks . Transportation & handling charges extra | 8-ch 1U 4K NVR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.